Index of /catcafe/IOS2/patch_new/Nokdata/


../
ANIDATA_LAYER_split_0                              07-Aug-2026 21:00               44314
ANIDATA_LAYER_split_1                              07-Aug-2026 21:00               44287
ANIDATA_LAYER_split_10                             07-Aug-2026 21:00               12307
ANIDATA_LAYER_split_100                            07-Aug-2026 21:00               93960
ANIDATA_LAYER_split_101                            07-Aug-2026 21:00               86054
ANIDATA_LAYER_split_102                            07-Aug-2026 21:00               76230
ANIDATA_LAYER_split_103                            07-Aug-2026 21:00               62311
ANIDATA_LAYER_split_104                            07-Aug-2026 21:00               32860
ANIDATA_LAYER_split_105                            07-Aug-2026 21:00               20579
ANIDATA_LAYER_split_106                            07-Aug-2026 21:00               19684
ANIDATA_LAYER_split_107                            07-Aug-2026 21:00               21845
ANIDATA_LAYER_split_108                            07-Aug-2026 21:00               18777
ANIDATA_LAYER_split_109                            07-Aug-2026 21:00               18791
ANIDATA_LAYER_split_11                             07-Aug-2026 21:00               12306
ANIDATA_LAYER_split_110                            07-Aug-2026 21:00               33377
ANIDATA_LAYER_split_111                            07-Aug-2026 21:00               37561
ANIDATA_LAYER_split_112                            07-Aug-2026 21:00               80899
ANIDATA_LAYER_split_113                            07-Aug-2026 21:00               65434
ANIDATA_LAYER_split_114                            07-Aug-2026 21:00              156107
ANIDATA_LAYER_split_115                            07-Aug-2026 21:00              128242
ANIDATA_LAYER_split_116                            07-Aug-2026 21:00              124001
ANIDATA_LAYER_split_117                            07-Aug-2026 21:00              101345
ANIDATA_LAYER_split_118                            07-Aug-2026 21:00               74622
ANIDATA_LAYER_split_119                            07-Aug-2026 21:00               67511
ANIDATA_LAYER_split_12                             07-Aug-2026 21:00               12305
ANIDATA_LAYER_split_120                            07-Aug-2026 21:00              113864
ANIDATA_LAYER_split_121                            07-Aug-2026 21:00              108029
ANIDATA_LAYER_split_122                            07-Aug-2026 21:00               25780
ANIDATA_LAYER_split_123                            07-Aug-2026 21:00               20871
ANIDATA_LAYER_split_124                            07-Aug-2026 21:00               82036
ANIDATA_LAYER_split_125                            07-Aug-2026 21:00               65424
ANIDATA_LAYER_split_126                            07-Aug-2026 21:00              153806
ANIDATA_LAYER_split_127                            07-Aug-2026 21:00              141574
ANIDATA_LAYER_split_128                            07-Aug-2026 21:00               59069
ANIDATA_LAYER_split_129                            07-Aug-2026 21:00               53851
ANIDATA_LAYER_split_13                             07-Aug-2026 21:00               10619
ANIDATA_LAYER_split_130                            07-Aug-2026 21:00               67677
ANIDATA_LAYER_split_131                            07-Aug-2026 21:00               61452
ANIDATA_LAYER_split_132                            07-Aug-2026 21:00               36895
ANIDATA_LAYER_split_133                            07-Aug-2026 21:00               33537
ANIDATA_LAYER_split_134                            07-Aug-2026 21:00               92313
ANIDATA_LAYER_split_135                            07-Aug-2026 21:00               20864
ANIDATA_LAYER_split_136                            07-Aug-2026 21:00               20911
ANIDATA_LAYER_split_137                            07-Aug-2026 21:00               20917
ANIDATA_LAYER_split_138                            07-Aug-2026 21:00               18991
ANIDATA_LAYER_split_139                            07-Aug-2026 21:00               19012
ANIDATA_LAYER_split_14                             07-Aug-2026 21:00               10487
ANIDATA_LAYER_split_140                            07-Aug-2026 21:00              256455
ANIDATA_LAYER_split_141                            07-Aug-2026 21:00              182961
ANIDATA_LAYER_split_142                            07-Aug-2026 21:00              258589
ANIDATA_LAYER_split_143                            07-Aug-2026 21:00              274543
ANIDATA_LAYER_split_144                            07-Aug-2026 21:00              305761
ANIDATA_LAYER_split_145                            07-Aug-2026 21:00              283594
ANIDATA_LAYER_split_146                            07-Aug-2026 21:00              204405
ANIDATA_LAYER_split_147                            07-Aug-2026 21:00              201517
ANIDATA_LAYER_split_148                            07-Aug-2026 21:00              191045
ANIDATA_LAYER_split_149                            07-Aug-2026 21:00               30882
ANIDATA_LAYER_split_15                             07-Aug-2026 21:00               49223
ANIDATA_LAYER_split_150                            07-Aug-2026 21:00               28752
ANIDATA_LAYER_split_151                            07-Aug-2026 21:00               30882
ANIDATA_LAYER_split_152                            07-Aug-2026 21:00               28752
ANIDATA_LAYER_split_153                            07-Aug-2026 21:00               78136
ANIDATA_LAYER_split_154                            07-Aug-2026 21:00              164657
ANIDATA_LAYER_split_155                            07-Aug-2026 21:00              109455
ANIDATA_LAYER_split_156                            07-Aug-2026 21:00                6825
ANIDATA_LAYER_split_157                            07-Aug-2026 21:00              135266
ANIDATA_LAYER_split_158                            07-Aug-2026 21:00              122947
ANIDATA_LAYER_split_159                            07-Aug-2026 21:00               79891
ANIDATA_LAYER_split_16                             07-Aug-2026 21:00              135288
ANIDATA_LAYER_split_160                            07-Aug-2026 21:00               70521
ANIDATA_LAYER_split_161                            07-Aug-2026 21:00               88883
ANIDATA_LAYER_split_162                            07-Aug-2026 21:00               70684
ANIDATA_LAYER_split_163                            07-Aug-2026 21:00               61508
ANIDATA_LAYER_split_164                            07-Aug-2026 21:00               61392
ANIDATA_LAYER_split_165                            07-Aug-2026 21:00               70684
ANIDATA_LAYER_split_166                            07-Aug-2026 21:00               67100
ANIDATA_LAYER_split_167                            07-Aug-2026 21:00               61503
ANIDATA_LAYER_split_168                            07-Aug-2026 21:00               61515
ANIDATA_LAYER_split_169                            07-Aug-2026 21:00               74852
ANIDATA_LAYER_split_17                             07-Aug-2026 21:00               56604
ANIDATA_LAYER_split_170                            07-Aug-2026 21:00              135484
ANIDATA_LAYER_split_171                            07-Aug-2026 21:00               97957
ANIDATA_LAYER_split_172                            07-Aug-2026 21:00               56664
ANIDATA_LAYER_split_173                            07-Aug-2026 21:00              347148
ANIDATA_LAYER_split_174                            07-Aug-2026 21:00              221789
ANIDATA_LAYER_split_175                            07-Aug-2026 21:00              451145
ANIDATA_LAYER_split_176                            07-Aug-2026 21:00              251622
ANIDATA_LAYER_split_177                            07-Aug-2026 21:00              164029
ANIDATA_LAYER_split_178                            07-Aug-2026 21:00              101567
ANIDATA_LAYER_split_179                            07-Aug-2026 21:00              116391
ANIDATA_LAYER_split_18                             07-Aug-2026 21:00               35794
ANIDATA_LAYER_split_180                            07-Aug-2026 21:00              245678
ANIDATA_LAYER_split_181                            07-Aug-2026 21:00               73695
ANIDATA_LAYER_split_182                            07-Aug-2026 21:00               53879
ANIDATA_LAYER_split_183                            07-Aug-2026 21:00               70544
ANIDATA_LAYER_split_184                            07-Aug-2026 21:00              147687
ANIDATA_LAYER_split_185                            07-Aug-2026 21:00               92351
ANIDATA_LAYER_split_186                            07-Aug-2026 21:00              204375
ANIDATA_LAYER_split_187                            07-Aug-2026 21:00              221419
ANIDATA_LAYER_split_188                            07-Aug-2026 21:00              183029
ANIDATA_LAYER_split_189                            07-Aug-2026 21:00              337017
ANIDATA_LAYER_split_19                             07-Aug-2026 21:00               66422
ANIDATA_LAYER_split_190                            07-Aug-2026 21:00               31959
ANIDATA_LAYER_split_191                            07-Aug-2026 21:00              100838
ANIDATA_LAYER_split_192                            07-Aug-2026 21:00               36848
ANIDATA_LAYER_split_193                            07-Aug-2026 21:00              105822
ANIDATA_LAYER_split_194                            07-Aug-2026 21:00              114223
ANIDATA_LAYER_split_195                            07-Aug-2026 21:00              114010
ANIDATA_LAYER_split_196                            07-Aug-2026 21:00              100927
ANIDATA_LAYER_split_197                            07-Aug-2026 21:00              100676
ANIDATA_LAYER_split_198                            07-Aug-2026 21:00              100924
ANIDATA_LAYER_split_199                            07-Aug-2026 21:00               91622
ANIDATA_LAYER_split_2                              07-Aug-2026 21:00               44306
ANIDATA_LAYER_split_20                             07-Aug-2026 21:00              202995
ANIDATA_LAYER_split_200                            07-Aug-2026 21:00               91746
ANIDATA_LAYER_split_201                            07-Aug-2026 21:00               59376
ANIDATA_LAYER_split_202                            07-Aug-2026 21:00              115915
ANIDATA_LAYER_split_203                            07-Aug-2026 21:00               44144
ANIDATA_LAYER_split_204                            07-Aug-2026 21:00              135456
ANIDATA_LAYER_split_205                            07-Aug-2026 21:00               59462
ANIDATA_LAYER_split_206                            07-Aug-2026 21:00              128115
ANIDATA_LAYER_split_207                            07-Aug-2026 21:00              231978
ANIDATA_LAYER_split_208                            07-Aug-2026 21:00              221256
ANIDATA_LAYER_split_209                            07-Aug-2026 21:00               69982
ANIDATA_LAYER_split_21                             07-Aug-2026 21:00               61532
ANIDATA_LAYER_split_210                            07-Aug-2026 21:00              135437
ANIDATA_LAYER_split_211                            07-Aug-2026 21:00               95978
ANIDATA_LAYER_split_212                            07-Aug-2026 21:00               53750
ANIDATA_LAYER_split_213                            07-Aug-2026 21:00               58906
ANIDATA_LAYER_split_214                            07-Aug-2026 21:00              275138
ANIDATA_LAYER_split_215                            07-Aug-2026 21:00               90218
ANIDATA_LAYER_split_216                            07-Aug-2026 21:00               62811
ANIDATA_LAYER_split_217                            07-Aug-2026 21:00               87372
ANIDATA_LAYER_split_218                            07-Aug-2026 21:00               61740
ANIDATA_LAYER_split_219                            07-Aug-2026 21:00              219812
ANIDATA_LAYER_split_22                             07-Aug-2026 21:00               83113
ANIDATA_LAYER_split_220                            07-Aug-2026 21:00              242804
ANIDATA_LAYER_split_221                            07-Aug-2026 21:00              220935
ANIDATA_LAYER_split_222                            07-Aug-2026 21:00              218987
ANIDATA_LAYER_split_223                            07-Aug-2026 21:00              273257
ANIDATA_LAYER_split_224                            07-Aug-2026 21:00              244487
ANIDATA_LAYER_split_225                            07-Aug-2026 21:00              285275
ANIDATA_LAYER_split_226                            07-Aug-2026 21:00              304068
ANIDATA_LAYER_split_227                            07-Aug-2026 21:00              324831
ANIDATA_LAYER_split_228                            07-Aug-2026 21:00              328941
ANIDATA_LAYER_split_229                            07-Aug-2026 21:00              260828
ANIDATA_LAYER_split_23                             07-Aug-2026 21:00               28638
ANIDATA_LAYER_split_230                            07-Aug-2026 21:00              220592
ANIDATA_LAYER_split_231                            07-Aug-2026 21:00              228115
ANIDATA_LAYER_split_232                            07-Aug-2026 21:00              482394
ANIDATA_LAYER_split_233                            07-Aug-2026 21:00              232770
ANIDATA_LAYER_split_234                            07-Aug-2026 21:00              230002
ANIDATA_LAYER_split_235                            07-Aug-2026 21:00               90391
ANIDATA_LAYER_split_236                            07-Aug-2026 21:00              295441
ANIDATA_LAYER_split_237                            07-Aug-2026 21:00               59970
ANIDATA_LAYER_split_238                            07-Aug-2026 21:00              265866
ANIDATA_LAYER_split_239                            07-Aug-2026 21:00              108236
ANIDATA_LAYER_split_24                             07-Aug-2026 21:00              119629
ANIDATA_LAYER_split_240                            07-Aug-2026 21:00              174422
ANIDATA_LAYER_split_241                            07-Aug-2026 21:00               90226
ANIDATA_LAYER_split_242                            07-Aug-2026 21:00              295395
ANIDATA_LAYER_split_243                            07-Aug-2026 21:00               62481
ANIDATA_LAYER_split_244                            07-Aug-2026 21:00               53953
ANIDATA_LAYER_split_245                            07-Aug-2026 21:00               30237
ANIDATA_LAYER_split_246                            07-Aug-2026 21:00              174331
ANIDATA_LAYER_split_247                            07-Aug-2026 21:00               90227
ANIDATA_LAYER_split_248                            07-Aug-2026 21:00              295435
ANIDATA_LAYER_split_249                            07-Aug-2026 21:00               62424
ANIDATA_LAYER_split_25                             07-Aug-2026 21:00               85141
ANIDATA_LAYER_split_250                            07-Aug-2026 21:00               53948
ANIDATA_LAYER_split_251                            07-Aug-2026 21:00               30237
ANIDATA_LAYER_split_252                            07-Aug-2026 21:00              174344
ANIDATA_LAYER_split_253                            07-Aug-2026 21:00              123046
ANIDATA_LAYER_split_254                            07-Aug-2026 21:00              110842
ANIDATA_LAYER_split_255                            07-Aug-2026 21:00               69134
ANIDATA_LAYER_split_256                            07-Aug-2026 21:00               61577
ANIDATA_LAYER_split_257                            07-Aug-2026 21:00               92784
ANIDATA_LAYER_split_258                            07-Aug-2026 21:00              111287
ANIDATA_LAYER_split_259                            07-Aug-2026 21:00              295419
ANIDATA_LAYER_split_26                             07-Aug-2026 21:00               46194
ANIDATA_LAYER_split_260                            07-Aug-2026 21:00               78386
ANIDATA_LAYER_split_261                            07-Aug-2026 21:00              142341
ANIDATA_LAYER_split_262                            07-Aug-2026 21:00              113391
ANIDATA_LAYER_split_263                            07-Aug-2026 21:00              231924
ANIDATA_LAYER_split_264                            07-Aug-2026 21:00              221212
ANIDATA_LAYER_split_265                            07-Aug-2026 21:00              295756
ANIDATA_LAYER_split_266                            07-Aug-2026 21:00              306364
ANIDATA_LAYER_split_267                            07-Aug-2026 21:00              352591
ANIDATA_LAYER_split_268                            07-Aug-2026 21:00              367238
ANIDATA_LAYER_split_269                            07-Aug-2026 21:00              347264
ANIDATA_LAYER_split_27                             07-Aug-2026 21:00               98332
ANIDATA_LAYER_split_270                            07-Aug-2026 21:00              428891
ANIDATA_LAYER_split_271                            07-Aug-2026 21:00              399007
ANIDATA_LAYER_split_272                            07-Aug-2026 21:00              518567
ANIDATA_LAYER_split_273                            07-Aug-2026 21:00              422753
ANIDATA_LAYER_split_274                            07-Aug-2026 21:00              478489
ANIDATA_LAYER_split_275                            07-Aug-2026 21:00              387708
ANIDATA_LAYER_split_276                            07-Aug-2026 21:00              471313
ANIDATA_LAYER_split_277                            07-Aug-2026 21:00              264243
ANIDATA_LAYER_split_278                            07-Aug-2026 21:00              233071
ANIDATA_LAYER_split_279                            07-Aug-2026 21:00              157075
ANIDATA_LAYER_split_28                             07-Aug-2026 21:00               56044
ANIDATA_LAYER_split_280                            07-Aug-2026 21:00              157077
ANIDATA_LAYER_split_281                            07-Aug-2026 21:00              409844
ANIDATA_LAYER_split_282                            07-Aug-2026 21:00              247476
ANIDATA_LAYER_split_283                            07-Aug-2026 21:00              287535
ANIDATA_LAYER_split_284                            07-Aug-2026 21:00              266487
ANIDATA_LAYER_split_285                            07-Aug-2026 21:00              331723
ANIDATA_LAYER_split_286                            07-Aug-2026 21:00              250661
ANIDATA_LAYER_split_287                            07-Aug-2026 21:00              458835
ANIDATA_LAYER_split_288                            07-Aug-2026 21:00              191924
ANIDATA_LAYER_split_289                            07-Aug-2026 21:00              191924
ANIDATA_LAYER_split_29                             07-Aug-2026 21:00               38646
ANIDATA_LAYER_split_290                            07-Aug-2026 21:00              191924
ANIDATA_LAYER_split_291                            07-Aug-2026 21:00              607263
ANIDATA_LAYER_split_292                            07-Aug-2026 21:00              554536
ANIDATA_LAYER_split_293                            07-Aug-2026 21:00              645342
ANIDATA_LAYER_split_294                            07-Aug-2026 21:00              512744
ANIDATA_LAYER_split_295                            07-Aug-2026 21:00              518880
ANIDATA_LAYER_split_296                            07-Aug-2026 21:00              589790
ANIDATA_LAYER_split_297                            07-Aug-2026 21:00              512743
ANIDATA_LAYER_split_298                            07-Aug-2026 21:00              518880
ANIDATA_LAYER_split_299                            07-Aug-2026 21:00              589542
ANIDATA_LAYER_split_3                              07-Aug-2026 21:00               40267
ANIDATA_LAYER_split_30                             07-Aug-2026 21:00              145234
ANIDATA_LAYER_split_300                            07-Aug-2026 21:00              512418
ANIDATA_LAYER_split_301                            07-Aug-2026 21:00              540010
ANIDATA_LAYER_split_302                            07-Aug-2026 21:00              575902
ANIDATA_LAYER_split_303                            07-Aug-2026 21:00              403274
ANIDATA_LAYER_split_304                            07-Aug-2026 21:00              493879
ANIDATA_LAYER_split_305                            07-Aug-2026 21:00              603678
ANIDATA_LAYER_split_306                            07-Aug-2026 21:00              526414
ANIDATA_LAYER_split_307                            07-Aug-2026 21:00              510487
ANIDATA_LAYER_split_308                            07-Aug-2026 21:00              564354
ANIDATA_LAYER_split_309                            07-Aug-2026 21:00              210880
ANIDATA_LAYER_split_31                             07-Aug-2026 21:00               73239
ANIDATA_LAYER_split_310                            07-Aug-2026 21:00              324244
ANIDATA_LAYER_split_311                            07-Aug-2026 21:00              351709
ANIDATA_LAYER_split_312                            07-Aug-2026 21:00              202478
ANIDATA_LAYER_split_313                            07-Aug-2026 21:00              192940
ANIDATA_LAYER_split_314                            07-Aug-2026 21:00              138230
ANIDATA_LAYER_split_315                            07-Aug-2026 21:00              115078
ANIDATA_LAYER_split_316                            07-Aug-2026 21:00              458543
ANIDATA_LAYER_split_317                            07-Aug-2026 21:00              423652
ANIDATA_LAYER_split_318                            07-Aug-2026 21:00              350633
ANIDATA_LAYER_split_319                            07-Aug-2026 21:00              114010
ANIDATA_LAYER_split_32                             07-Aug-2026 21:00              147649
ANIDATA_LAYER_split_320                            07-Aug-2026 21:00              114010
ANIDATA_LAYER_split_321                            07-Aug-2026 21:00              114010
ANIDATA_LAYER_split_322                            07-Aug-2026 21:00              114010
ANIDATA_LAYER_split_323                            07-Aug-2026 21:00              114010
ANIDATA_LAYER_split_324                            07-Aug-2026 21:00               30749
ANIDATA_LAYER_split_325                            07-Aug-2026 21:00               76279
ANIDATA_LAYER_split_326                            07-Aug-2026 21:00               68097
ANIDATA_LAYER_split_327                            07-Aug-2026 21:00               39765
ANIDATA_LAYER_split_328                            07-Aug-2026 21:00               27686
ANIDATA_LAYER_split_329                            07-Aug-2026 21:00              359625
ANIDATA_LAYER_split_33                             07-Aug-2026 21:00               59625
ANIDATA_LAYER_split_330                            07-Aug-2026 21:00               27686
ANIDATA_LAYER_split_331                            07-Aug-2026 21:00              467632
ANIDATA_LAYER_split_332                            07-Aug-2026 21:00              303090
ANIDATA_LAYER_split_333                            07-Aug-2026 21:00                2967
ANIDATA_LAYER_split_334                            07-Aug-2026 21:00              250088
ANIDATA_LAYER_split_335                            07-Aug-2026 21:00               44287
ANIDATA_LAYER_split_336                            07-Aug-2026 21:00                5655
ANIDATA_LAYER_split_337                            07-Aug-2026 21:00              135737
ANIDATA_LAYER_split_338                            07-Aug-2026 21:00              219012
ANIDATA_LAYER_split_339                            07-Aug-2026 21:00              154426
ANIDATA_LAYER_split_34                             07-Aug-2026 21:00               71650
ANIDATA_LAYER_split_340                            07-Aug-2026 21:00              326087
ANIDATA_LAYER_split_341                            07-Aug-2026 21:00              171671
ANIDATA_LAYER_split_342                            07-Aug-2026 21:00              341974
ANIDATA_LAYER_split_343                            07-Aug-2026 21:00              185828
ANIDATA_LAYER_split_344                            07-Aug-2026 21:00               87221
ANIDATA_LAYER_split_345                            07-Aug-2026 21:00               64071
ANIDATA_LAYER_split_346                            07-Aug-2026 21:00               44501
ANIDATA_LAYER_split_347                            07-Aug-2026 21:00               76173
ANIDATA_LAYER_split_348                            07-Aug-2026 21:00               39778
ANIDATA_LAYER_split_349                            07-Aug-2026 21:00               57812
ANIDATA_LAYER_split_35                             07-Aug-2026 21:00               44308
ANIDATA_LAYER_split_350                            07-Aug-2026 21:00               15824
ANIDATA_LAYER_split_351                            07-Aug-2026 21:00               74743
ANIDATA_LAYER_split_352                            07-Aug-2026 21:00               43939
ANIDATA_LAYER_split_353                            07-Aug-2026 21:00               67750
ANIDATA_LAYER_split_354                            07-Aug-2026 21:00               45276
ANIDATA_LAYER_split_355                            07-Aug-2026 21:00               51549
ANIDATA_LAYER_split_356                            07-Aug-2026 21:00               17842
ANIDATA_LAYER_split_357                            07-Aug-2026 21:00               88707
ANIDATA_LAYER_split_358                            07-Aug-2026 21:00              105676
ANIDATA_LAYER_split_359                            07-Aug-2026 21:00               65344
ANIDATA_LAYER_split_36                             07-Aug-2026 21:00               44308
ANIDATA_LAYER_split_360                            07-Aug-2026 21:00               34455
ANIDATA_LAYER_split_361                            07-Aug-2026 21:00               33401
ANIDATA_LAYER_split_362                            07-Aug-2026 21:00               27011
ANIDATA_LAYER_split_363                            07-Aug-2026 21:00               34452
ANIDATA_LAYER_split_364                            07-Aug-2026 21:00               41294
ANIDATA_LAYER_split_365                            07-Aug-2026 21:00               42968
ANIDATA_LAYER_split_366                            07-Aug-2026 21:00               52670
ANIDATA_LAYER_split_367                            07-Aug-2026 21:00               18798
ANIDATA_LAYER_split_368                            07-Aug-2026 21:00               98451
ANIDATA_LAYER_split_369                            07-Aug-2026 21:00               88538
ANIDATA_LAYER_split_37                             07-Aug-2026 21:00               59769
ANIDATA_LAYER_split_370                            07-Aug-2026 21:00               89838
ANIDATA_LAYER_split_371                            07-Aug-2026 21:00              125039
ANIDATA_LAYER_split_372                            07-Aug-2026 21:00               56604
ANIDATA_LAYER_split_373                            07-Aug-2026 21:00               76292
ANIDATA_LAYER_split_374                            07-Aug-2026 21:00              114129
ANIDATA_LAYER_split_375                            07-Aug-2026 21:00               70490
ANIDATA_LAYER_split_376                            07-Aug-2026 21:00                   0
ANIDATA_LAYER_split_377                            07-Aug-2026 21:00                   0
ANIDATA_LAYER_split_378                            07-Aug-2026 21:00                   0
ANIDATA_LAYER_split_379                            07-Aug-2026 21:00                2800
ANIDATA_LAYER_split_38                             07-Aug-2026 21:00              104466
ANIDATA_LAYER_split_380                            07-Aug-2026 21:00               42786
ANIDATA_LAYER_split_381                            07-Aug-2026 21:00               37902
ANIDATA_LAYER_split_382                            07-Aug-2026 21:00               45520
ANIDATA_LAYER_split_383                            07-Aug-2026 21:00               29421
ANIDATA_LAYER_split_384                            07-Aug-2026 21:00               30425
ANIDATA_LAYER_split_385                            07-Aug-2026 21:00               13436
ANIDATA_LAYER_split_386                            07-Aug-2026 21:00                5541
ANIDATA_LAYER_split_387                            07-Aug-2026 21:00                4925
ANIDATA_LAYER_split_388                            07-Aug-2026 21:00                4924
ANIDATA_LAYER_split_389                            07-Aug-2026 21:00               12320
ANIDATA_LAYER_split_39                             07-Aug-2026 21:00              146712
ANIDATA_LAYER_split_390                            07-Aug-2026 21:00               65515
ANIDATA_LAYER_split_391                            07-Aug-2026 21:00              111438
ANIDATA_LAYER_split_392                            07-Aug-2026 21:00              134144
ANIDATA_LAYER_split_393                            07-Aug-2026 21:00                8732
ANIDATA_LAYER_split_394                            07-Aug-2026 21:00                3360
ANIDATA_LAYER_split_395                            07-Aug-2026 21:00                3360
ANIDATA_LAYER_split_396                            07-Aug-2026 21:00                3360
ANIDATA_LAYER_split_397                            07-Aug-2026 21:00                3360
ANIDATA_LAYER_split_398                            07-Aug-2026 21:00                3360
ANIDATA_LAYER_split_399                            07-Aug-2026 21:00               38611
ANIDATA_LAYER_split_4                              07-Aug-2026 21:00               40284
ANIDATA_LAYER_split_40                             07-Aug-2026 21:00              135382
ANIDATA_LAYER_split_400                            07-Aug-2026 21:00               46184
ANIDATA_LAYER_split_401                            07-Aug-2026 21:00               39307
ANIDATA_LAYER_split_402                            07-Aug-2026 21:00                5040
ANIDATA_LAYER_split_403                            07-Aug-2026 21:00              100888
ANIDATA_LAYER_split_404                            07-Aug-2026 21:00               14268
ANIDATA_LAYER_split_405                            07-Aug-2026 21:00               12858
ANIDATA_LAYER_split_406                            07-Aug-2026 21:00                3920
ANIDATA_LAYER_split_407                            07-Aug-2026 21:00                4480
ANIDATA_LAYER_split_408                            07-Aug-2026 21:00              353434
ANIDATA_LAYER_split_409                            07-Aug-2026 21:00              702910
ANIDATA_LAYER_split_41                             07-Aug-2026 21:00               39376
ANIDATA_LAYER_split_410                            07-Aug-2026 21:00              203918
ANIDATA_LAYER_split_411                            07-Aug-2026 21:00              263672
ANIDATA_LAYER_split_412                            07-Aug-2026 21:00              104950
ANIDATA_LAYER_split_413                            07-Aug-2026 21:00              254790
ANIDATA_LAYER_split_414                            07-Aug-2026 21:00               69696
ANIDATA_LAYER_split_415                            07-Aug-2026 21:00              166655
ANIDATA_LAYER_split_416                            07-Aug-2026 21:00               84858
ANIDATA_LAYER_split_417                            07-Aug-2026 21:00               84856
ANIDATA_LAYER_split_418                            07-Aug-2026 21:00               84856
ANIDATA_LAYER_split_419                            07-Aug-2026 21:00               59071
ANIDATA_LAYER_split_42                             07-Aug-2026 21:00               51681
ANIDATA_LAYER_split_420                            07-Aug-2026 21:00               87318
ANIDATA_LAYER_split_421                            07-Aug-2026 21:00               87365
ANIDATA_LAYER_split_422                            07-Aug-2026 21:00               84917
ANIDATA_LAYER_split_423                            07-Aug-2026 21:00               81232
ANIDATA_LAYER_split_424                            07-Aug-2026 21:00               88605
ANIDATA_LAYER_split_425                            07-Aug-2026 21:00               98442
ANIDATA_LAYER_split_426                            07-Aug-2026 21:00              113234
ANIDATA_LAYER_split_427                            07-Aug-2026 21:00              110679
ANIDATA_LAYER_split_428                            07-Aug-2026 21:00              118134
ANIDATA_LAYER_split_429                            07-Aug-2026 21:00              137716
ANIDATA_LAYER_split_43                             07-Aug-2026 21:00               46761
ANIDATA_LAYER_split_430                            07-Aug-2026 21:00                9780
ANIDATA_LAYER_split_431                            07-Aug-2026 21:00                 280
ANIDATA_LAYER_split_432                            07-Aug-2026 21:00               58152
ANIDATA_LAYER_split_433                            07-Aug-2026 21:00              324493
ANIDATA_LAYER_split_434                            07-Aug-2026 21:00                 280
ANIDATA_LAYER_split_435                            07-Aug-2026 21:00               63031
ANIDATA_LAYER_split_436                            07-Aug-2026 21:00               94910
ANIDATA_LAYER_split_437                            07-Aug-2026 21:00                 280
ANIDATA_LAYER_split_438                            07-Aug-2026 21:00               81605
ANIDATA_LAYER_split_439                            07-Aug-2026 21:00               86815
ANIDATA_LAYER_split_44                             07-Aug-2026 21:00               86142
ANIDATA_LAYER_split_440                            07-Aug-2026 21:00                 280
ANIDATA_LAYER_split_441                            07-Aug-2026 21:00               94830
ANIDATA_LAYER_split_442                            07-Aug-2026 21:00              172078
ANIDATA_LAYER_split_443                            07-Aug-2026 21:00               41173
ANIDATA_LAYER_split_444                            07-Aug-2026 21:00               56843
ANIDATA_LAYER_split_445                            07-Aug-2026 21:00              238488
ANIDATA_LAYER_split_446                            07-Aug-2026 21:00                6718
ANIDATA_LAYER_split_447                            07-Aug-2026 21:00                6718
ANIDATA_LAYER_split_448                            07-Aug-2026 21:00                4475
ANIDATA_LAYER_split_449                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_45                             07-Aug-2026 21:00              125501
ANIDATA_LAYER_split_450                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_451                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_452                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_453                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_454                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_455                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_456                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_457                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_458                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_459                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_46                             07-Aug-2026 21:00               37265
ANIDATA_LAYER_split_460                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_461                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_462                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_463                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_464                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_465                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_466                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_467                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_468                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_469                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_47                             07-Aug-2026 21:00               37265
ANIDATA_LAYER_split_470                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_471                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_472                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_473                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_474                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_475                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_476                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_477                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_478                            07-Aug-2026 21:00                  56
ANIDATA_LAYER_split_479                            07-Aug-2026 21:00                  56
